Copyright © Philip M. Parker, INSEAD. Terms of Use.

Definition: Fiscal Year |
Fiscal YearNoun1. Any accounting period of 12 months. Source: WordNet 1.7.1 Copyright © 2001 by Princeton University. All rights reserved. |
| Domain | Definition |
Business | The period usually covered by a company's accounts ; any yearly period at the end of which a firm, government, etc. , determines its financial conditions without regard to the calendar year. Source: European Union. (references) |
| The twelve-month period for which a company produces accounts, not necessarily the same as a calendar year. Source: European Union. (references) | |
| A twelve-month period in relation to which taxes are calculated. Source: European Union. (references) | |
Census | Any yearly accounting period. The fiscal year for the federal government begins on October 1 and ends on September 30. (references) |
Energy | The 12-month period, from October 1 through September 30, used by the Federal Government in budget formulation and execution. The fiscal year is designated by the calendar year in which it ends. (references) |
| The U.S. Government's 12-month financial year, from October to September, of the following calender year; e.g.: FY 1998 extends from Oct. 1, 1997 to Sept. 30, 1988. (FY). (references) | |
Finance | Any consecutive 12 months designated as the time frame for financial reporting and preparation of balance sheets, profit and loss statements, and other financial summations. (references) |
Immigration | Currently, the twelve-month period beginning October 1 and ending September 30. Historically, until 1831 and from 1843-49, the twelve-month period ending September 30 of the respective year; from 1832-42 and 1850-67, ending December 31 of the respective year; from 1868-1976, ending June 30 of the respective year. The transition quarter (TQ) for 1976 covers the three-month period, July-September 1976. (references) |
Law | The twelve month period on which the budget is planned. The State fiscal year begins July 1 and ends June 30 of the following year. The federal fiscal year begins October 1 and ends September 30 of the following year. (references) |
Source: compiled by the editor from various references; see credits. | |
(From Wikipedia, the free Encyclopedia)
Bookkeeping and accounting in business or other organizations is required by regulatory laws to be done for periods of 12 months, resulting in "annual" (= "yearly") reports. This 12-month period is called a fiscal year or financial year, and it can end on the last day of any calendar month, but a new company or business has to decide at the beginning what year to use and then stick with it.
Companies that are units within a "group" of businesses must all use the same fiscal year, otherwise it would be possible to shift entries between units with different fiscal years, so the same resources would be counted more than once or not at all, making the annual report of the group's finances misleading.
In the "Enron scandal" in the U.S. in 2001-2002, that energy conglomerate was discovered to have gotten around the laws to prevent that kind of fraud by setting up dummy businesses that passed the bookkeeping entries back and forth, increasing their size on each pass, thus shifting the bogus numbers in space instead of in time.
Source: adapted by the editor from Wikipedia, the free encyclopedia under a copyleft GNU Free Documentation License (GFDL) from the article "Fiscal year."
Synonym: Fiscal YearSynonym: financial year (n). (additional references) |
| Synonym by domain: y''s (finance). |
| Context | Synonyms within Context (source: adapted from Roget's Thesaurus). |
Instantaneity | Calendar year, leap year, Julian calendar, Gregorian calendar, Chinese calendar, Jewish calendar, perpetual calendar, Farmer's almanac, fiscal year. |
| Source: adapted from Roget's Thesaurus. | |
Crosswords: Fiscal Year |
| English words defined with "fiscal year": year-end. (references) |
| Specialty definitions using "fiscal year": 10-K, 10-K report ♦ Adaptec, Agricultural Market Transition Act, Appropriations Limit, Asylee, Award Year ♦ BICO Report, Budget Bill, Budget Outlay, Budget Resolution, Budget Year ♦ Cohort Default Rate, continuing resolution, Contract payments under AMTA, Cottonseed Oil Assistance Program, Current Fiscal Year ♦ Federal Agriculture Improvement and Reform Act of 1996, Food Security Act of 1985, Foreign State of Chargeability, form 10K ♦ Geographic Area of Chargeability, Gupta Corporation ♦ Lawrence Livermore National Laboratory ♦ Payment limitation ♦ Refugee Approvals, Refugee Arrivals, Refugee Authorized Admissions ♦ Section 502 loans, Section 516 grants, Sugar price support program ♦ Thrifty Food Plan, Transition Quarter ♦ Underrepresented Countries, Natives of. (references) |
| Domain | Title | ||
Books |
| ||
Periodicals |
| ||
Source: compiled by the editor from various references; see credits. | |||
| Thumbnail | Description & Credit | Thumbnail | Description & Credit |
![]() | Pivers Island and Beaufort, North Carolina, fisheries laboratory. In: "Report of the United States Commissioner of Fish and Fisheries for the Fiscal Year Ending June 30, 1902" . Report of the Commissioner for the Year Ending June 30, 1902. P. 1, Plate 1. Credit: Fisheries. | ![]() | Beaufort Laboratory - exterior view. In: "Report of the United States Commissioner of Fish and Fisheries for the Fiscal Year Ending June 30, 1902" . Report of the Commissioner for the Year Ending June 30, 1902. P. 1, Plate 1. Credit: Fisheries. |
![]() | Laboratory interior, Beaufort. In: "Report of the United States Commissioner of Fish and Fisheries for the Fiscal Year Ending June 30, 1902" . Report of the Commissioner for the Year Ending June 30, 1902. P. 14, Plate 2. Credit: Fisheries. | ![]() | Observation tank, Beaufort Laboratory. In: "Report of the United States Commissioner of Fish and Fisheries for the Fiscal Year Ending June 30, 1902" . Report of the Commissioner for the Year Ending June 30, 1902. P. 14, Plate 2. Credit: Fisheries. |
![]() | Photographed in his office, reading the "Annual Report of the Secretary of the Navy" for Fiscal Year 1938. The photograph may have been taken on 1 August 1939, as Admiral Stark is wearing the same suit and tie as when he took the Oath of Office as Chief of Naval Operations on that date. See Photo # NH 57314. Credit: NAVY. | ||
Source: pictures compiled by the editor from various references; see picture credits. | |||
| Subject | Topic | Quote |
Health | NIAID, the lead institute for TB research at the National Institutes of Health, supports more than 100 research projects related to TB. In fiscal year 1999, NIAID will devote an estimated $40 million to TB research. (references) | |
Business | Details of the Korean Fiscal Year 2000 (FY-00) Defense Improvement Plan (DIP) Budget. (references) | |
The value of yen loans in Japanese Fiscal Year (JFY) 1999 was 1,050 billion yen (approximately US $9 billion) on a total commitment basis. (references) | ||
The GOI estimates that domestic PCI manufacturing firms will import hardware components valued at USD 60 million during India Fiscal Year (IFY) 1999-2000 (April to March). (references) | ||
Children | India | The Disabled Division of the Ministry of Welfare had a budget of more than $50 million (2.3 billion Rs) for the 2000-01 fiscal year for a number of organizations and committees at the national, regional, and local levels. (references) |
Cameroon | Nonetheless, education spending during the 1999 and 2000 fiscal year was only approximately 2 percent of Gross Domestic Product (GDP). Since parents must pay uniform and book fees for primary school, and because tuition and other fees for secondary education remained even more costly, education remained unaffordable for many children. (references) | |
Economic History | Paraguay | The total amount of the program is $12 million in fiscal year 2001. (references) |
Indigenous People | Australia | At the end of the fiscal year, all $32.75 million had been disbursed. (references) |
Australia | In real terms, the Government increased funding for Aboriginal benefits by 5 percent over the previous fiscal year. (references) | |
Political Economy | BANGLADESH | This statutory order is expected to stay in effect during fiscal year 2002. (references) |
Trade | Indonesia | At the October 2000 CGI meeting, donors pledged to disburse up to $4.8 billion for the 2000 fiscal year. (references) |
Mexico | USDA will announce the new credit guarantee program authorization levels for fiscal year 2001 in early October 2000. (references) | |
Brazil | A GSM-102 credit assistance program was extended to the Brazilian private sector for the first time in the Fiscal Year 1995 (October-September). (references) | |
Travel | Chad | Company taxes: These taxes are applicable to all legally registered corporations and are imposed in the Chadian fiscal year from January 1 to December 31. The rates are as follows: corporate profit tax 45 percent, rental properties income, built or unbuilt 25 percent. (references) |
Source: compiled by the editor from ICON Group International, Inc.; see credits. | ||
| Speaker | Term | Phrase(s) |
Harry S. Truman | 1945-1953 | That is why I have recommended a substantial increase in appropriations for the next fiscal year for this Department. |
Source: compiled by the editor from various references. | ||
Expressions using "fiscal year": brought forward from preceding fiscal year ♦ end of a fiscal year. Additional references. | |
| Source: compiled by the editor from various references; see credits. |
| The following statistics estimate the number of searches per day across the major English-language search engines as identified by various trade publications. Hyperlinks lead to commercial use of the expression at Amazon.com. |
| Expression | Frequency per Day |
fiscal year | 49 |
fiscal year calendar | 10 |
fiscal year definition | 8 |
end fiscal year | 5 |
federal fiscal year | 4 |
definition end fiscal year | 3 |
2004 budget defense fiscal year | 3 |
| Source: compiled by the editor from various references; see credits. | |
| Language | Translations for "fiscal year"; alternative meanings/domain in parentheses. | ||||||||||||||||||||||||||||||||||||||||||||||
Afrikaans | belastingjaar (fiscal). (various references) | ||||||||||||||||||||||||||||||||||||||||||||||
Albanian | vit fiskal. (various references) | ||||||||||||||||||||||||||||||||||||||||||||||
Danish | finansaar (accounting period, business year, financial year, operating year, period of account), finansår (accounting year, budget year, budgetary year, financial year, national financial year), skatteår (tax year, year of assessment), regnskabsperiode (accounting period, business year, financial year, operating year, period of account), regnskabsaar (accounting period, business year, financial year, operating year, period of account), regnskabsår (accounting period, accounting year, budget year, budgetary year, business year, financial year, national financial year, operating year, period of account), driftsaar (accounting period, business year, financial year, operating year, period of account). (various references) | ||||||||||||||||||||||||||||||||||||||||||||||
Dutch | belastingjaar (tax year, year of assessment). (various references) | ||||||||||||||||||||||||||||||||||||||||||||||
Esperanto | fiska jaro. (various references) | ||||||||||||||||||||||||||||||||||||||||||||||
Finnish | verovuosi (tax year, year of assessment), tilikausi (accounting period, business year, financial year, operating year, period of account). (various references) | ||||||||||||||||||||||||||||||||||||||||||||||
French | exercice fiscal, exercice financier (financial year), exercice d'imposition, exercice comptable du contribuable, exercice comptable (financial year), exercice (financial year), année fiscale, année financière (financial year), année budgétaire (financial year, national financial year). (various references) | ||||||||||||||||||||||||||||||||||||||||||||||
German | Finanzjahr (accounting period, business year, financial year, operating year, period of account, tax year, year of assessment), rechnungsjahr (accounting year, financial year). (various references) | ||||||||||||||||||||||||||||||||||||||||||||||
Greek | χρήση (application, manipulation, practice, practise, usage, use), φορολογικό έτος (tax year, year of assessment), λογιστικό έτος (accounting year, budget year, budgetary year, financial year, national financial year), λογιστική χρήση (accounting period, business year, financial year, operating year, period of account), οικονομικό έτοσ, οικονομικό έτος (accounting period, business year, financial year, operating year, period of account), δημοσιονομικό έτος (accounting year, budget year, budgetary year, financial year, national financial year), δημοσιονομική χρήση (accounting year, budget year, budgetary year, financial year, national financial year). (various references) | ||||||||||||||||||||||||||||||||||||||||||||||
Hungarian | költségvetési év (budgetary year, financial year). (various references) | ||||||||||||||||||||||||||||||||||||||||||||||
Italian | anno fiscale (tax year, year of assessment). (various references) | ||||||||||||||||||||||||||||||||||||||||||||||
Japanese Kanji | 事業年度 , 年度 (school year, term, year), 会計年度 . (various references) | ||||||||||||||||||||||||||||||||||||||||||||||
Japanese Katakana | ね"ど (clay, school year, term, viscosity, year), かいけいね"ど, じぎょうね"ど. (various references) | ||||||||||||||||||||||||||||||||||||||||||||||
Pig Latin | iscalfay yearay exercício fiscal, exercício financeiro (financial year), exercício contabilístico (accounting period, business year, financial year, operating year, period of account), ano orçamentario (accounting year, budget year, budgetary year, financial year, national financial year), ano fiscal (tax year, year of assessment), ano de exploração (accounting period, business year, financial year, operating year, period of account), ano contabilístico (accounting period, business year, financial year, operating year, period of account). (various references) exerciţiu financiar. (various references) финансовый год. (various references) año fiscal (accounting year, budget year, budgetary year, financial year, national financial year). (various references) räkenskapsår (financial year), beskattningsår (tax year, year of assessment). (various references) ปีงบประมา" (financial year). (various references) mali yıl (accounting year, financial year, tax year). (various references) | ||||||||||||||||||||||||||||||||||||||||||||||
Scrabble® Enable2K-Verified Anagrams | |
| Words within the letters "a-a-c-e-f-i-l-r-s-y" | |
-1 letter: fireclays. | |
-2 letters: fireclay. | |
-3 letters: aerials, carafes, claries, clarify, clayier, clerisy, eclairs, facials, farcies, fasciae, fascial, fecials, fiacres, flayers, scalare, scalier, scarify, scarily. | |
-4 letters: aecial, aerial, aerify, aerily, aliyas, arecas, ariels, caesar, calesa, califs, carafe, caries, carles, casefy, cerias, clears, craals, creasy, cresyl, easily, eclair, ericas, facers, facial, facias, facies, facile, faecal, fairly, falces, falser. | |
| Source: compiled by the editor from various references; see credits. SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the U.S.A and Canada by Hasbro Inc., and throughout the rest of the world by J.W. Spear & Sons Limited of Maidenhead, Berkshire, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro. | |
| 1. Definition 2. Synonyms 3. Crosswords 4. Usage: Commercial | 5. Images: Photo Album 6. Quotations: Non-fiction 7. Quotations: Speeches 8. Expressions | 9. Expressions: Internet 10. Translations: Modern 11. Anagrams 12. Bibliography |
Copyright © Philip M. Parker, INSEAD. Terms of Use.