Copyright © Philip M. Parker, INSEAD. Terms of Use.

Definition: Financial Year |
Financial YearNoun1. Any accounting period of 12 months. Source: WordNet 1.7.1 Copyright © 2001 by Princeton University. All rights reserved. |
| Domain | Definitions |
Business | The period usually covered by a company's accounts ; any yearly period at the end of which a firm, government, etc. , determines its financial conditions without regard to the calendar year. Source: European Union. (references) |
| The twelve-month period for which a company produces accounts, not necessarily the same as a calendar year. Source: European Union. (references) | |
Source: compiled by the editor from various references; see credits. | |
Synonym: Financial YearSynonym: fiscal year (n). (additional references) |
| Synonym by domain: y''s (finance). |
Crosswords: Financial Year |
| English words defined with "financial year": business index ♦ crunch. (references) |
| Specialty definitions using "financial year": annual audit, annual report, Award Year ♦ Expected Family Contribution ♦ Farm income and balance sheet, Fiscal Operations Report and Application to Participate, Forestry Incentive Program ♦ last minute spending ♦ moving annual total ♦ national financial year, Net cash income, net earnings ♦ open year ♦ pro forma statement, profit balance, proposed national budget ♦ yearly audit of financial statements. (references) |
| Domain | Title |
Books | |
Periodicals |
|
Source: compiled by the editor from various references; see credits. | |
| Subject | Topic | Quote |
Business | Overall public expenditure had increased with expenditure increasing from R34.1 billion during 1995/1996 financial year to R45.2 billion during the 1998/99 period. (references) | |
For the financial year ending June 2000, Singapore's veteran department store, Robinsons, reported a 72.3% increase in full-year net profit to US$23 million and a 19.2% increase in turnover to US$177 million. (references) | ||
According to the most recent statistical report by the Australian Bureau of Statistics (ABS), the dental services industry generated a total income of A$1.685 billion in the financial year 1997/98. Purchases accounted for A$153 million of this expenditure. (references) | ||
Economic History | Hong Kong | The department's budget for the financial year ended March 2002, totaled US$247.2 million. (references) |
Trinidad | All companies are required to submit an annual return for each financial year to the Registrar of Companies. (references) | |
South Africa | The branch company, within six months after the end of its financial year, must file annual financial statements with the Registrar. (references) | |
Trade | India | Under the new definition, any person who has lived in the country for more than 182 days during the previous financial year is considered to be a resident, but persons who have traveled to and from India for the purpose of vacation, business or employment are excluded from this definition. (references) |
Source: compiled by the editor from ICON Group International, Inc.; see credits. | ||
Expression using "financial year": national financial year. Additional references. | |
| Source: compiled by the editor from various references; see credits. |
| The following statistics estimate the number of searches per day across the major English-language search engines as identified by various trade publications. Hyperlinks lead to commercial use of the expression at Amazon.com. |
| Expression | Frequency per Day |
financial year | 2 |
| Source: compiled by the editor from various references; see credits. | |
| Language | Translations for "financial year"; alternative meanings/domain in parentheses. | ||||||||||||||||||||||||||||||||||||||||
Danish | finansaar (accounting period, business year, fiscal year, operating year, period of account), finansår (accounting year, budget year, budgetary year, fiscal year, national financial year), regnskabsperiode (accounting period, business year, fiscal year, operating year, period of account), regnskabsaar (accounting period, business year, fiscal year, operating year, period of account), regnskabsår (accounting period, accounting year, budget year, budgetary year, business year, fiscal year, national financial year, operating year, period of account), driftsaar (accounting period, business year, fiscal year, operating year, period of account). (various references) | ||||||||||||||||||||||||||||||||||||||||
Dutch | boekjaar (accounting period, accounting year, budget year, budgetary year, business year, fiscal year, national financial year, operating year, period of account). (various references) | ||||||||||||||||||||||||||||||||||||||||
Esperanto | administra jaro. (various references) | ||||||||||||||||||||||||||||||||||||||||
Finnish | tilikausi (accounting period, business year, fiscal year, operating year, period of account). (various references) | ||||||||||||||||||||||||||||||||||||||||
French | année financière (fiscal year). (various references) | ||||||||||||||||||||||||||||||||||||||||
German | Wirtschaftsjahr (accounting period, business year, fiscal year, operating year, period of account), rechnungsjahr (accounting year, budget year, budgetary year, fiscal year, national financial year). (various references) | ||||||||||||||||||||||||||||||||||||||||
Greek | χρήση (accounting period, application, business year, fiscal year, manipulation, operating year, period of account, practice, practise, usage, use), λογιστικό έτος (accounting year, budget year, budgetary year, fiscal year, national financial year), λογιστική χρήση (accounting period, business year, fiscal year, operating year, period of account), οικονομικό έτος (accounting period, business year, fiscal year, operating year, period of account), δημοσιονομικό έτος (accounting year, budget year, budgetary year, fiscal year, national financial year), δημοσιονομική χρήση (accounting year, budget year, budgetary year, fiscal year, national financial year). (various references) | ||||||||||||||||||||||||||||||||||||||||
Hungarian | költségvetési év (budgetary year, fiscal year). (various references) | ||||||||||||||||||||||||||||||||||||||||
Italian | periodo contabile (accounting period, business year, fiscal year, operating year, period of account), esercizio (accounting period, accounting year, business year, exercise, exercise of an option, exertion, exploitation, fiscal year, operating year, Operation, period of account, practice, shop), anno finanziario (accounting year, budget year, budgetary year, fiscal year, national financial year), anno di attivit (accounting period, business year, fiscal year, operating year, period of account). (various references) | ||||||||||||||||||||||||||||||||||||||||
Japanese Kanji | 過年度 (past financial year). (various references) | ||||||||||||||||||||||||||||||||||||||||
Japanese Katakana | かね"ど (past financial year). (various references) | ||||||||||||||||||||||||||||||||||||||||
Pig Latin | inancialfay yearay exercício contabilístico (accounting period, business year, fiscal year, operating year, period of account), demonstrações financeiras (annual accounts, financial statements), ano orçamentario (accounting year, budget year, budgetary year, fiscal year, national financial year), ano de exploração (accounting period, business year, fiscal year, operating year, period of account), ano contabilístico (accounting period, business year, fiscal year, operating year, period of account). (various references) отчетный год (accounting year). (various references) año económico (accounting year, budget year, budgetary year, fiscal year, national financial year). (various references) räkenskapsår (accounting period, business year, fiscal year, operating year, period of account). (various references) ปีงบประมา" (fiscal year). (various references) mali yıl (accounting year, fiscal year, tax year), hesap dönemi (accounting period). (various references) | ||||||||||||||||||||||||||||||||||||||||
Scrabble® Enable2K-Verified Anagrams | |
| Words within the letters "a-a-a-c-e-f-i-i-l-n-n-r-y" | |
-4 letters: carnelian, financial, financier. | |
-5 letters: filariae, filarian, fireclay, incliner, infernal, irenical. | |
| Source: compiled by the editor from various references; see credits. SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the U.S.A and Canada by Hasbro Inc., and throughout the rest of the world by J.W. Spear & Sons Limited of Maidenhead, Berkshire, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro. | |
Hexadecimal (or equivalents, 770AD-1900s) (references)46 69 6E 61 6E 63 69 61 6C      59 65 61 72 |
| Leonardo da Vinci (1452-1519; backwards) (references)
|
Binary Code (1918-1938, probably earlier) (references)01000110 01101001 01101110 01100001 01101110 01100011 01101001 01100001 01101100 00100000 01011001 01100101 01100001 01110010 |
HTML Code (1990) (references)F i n a n c i a l   Y e a r |
ISO 10646 (1991-1993) (references)0046 0069 006E 0061 006E 0063 0069 0061 006C      0059 0065 0061 0072 |
Encryption (beginner's substitution cypher): (references)407580678069756778259716784 |
| 1. Definition 2. Synonyms 3. Crosswords 4. Usage: Commercial | 5. Quotations: Non-fiction 6. Expressions 7. Expressions: Internet 8. Translations: Modern | 9. Anagrams 10. Orthography 11. Bibliography |
Copyright © Philip M. Parker, INSEAD. Terms of Use.