Copyright © Philip M. Parker, INSEAD. Terms of Use.

"DAVE" is a name that signifies or is derived from: "someone who is loved". |
Date "DAVE" was first used in popular English literature: sometime before 1894. (references) |
"DAVE" is a common misspelling or typo for: dace, dale, dame, dare, date, daze, diva, dive, dove. |
Crosswords: DAVE |
| Specialty definitions using "DAVE": Artemis microkernel ♦ c386, Calc, COPPERFIELD ♦ DEMOCRACY ♦ FIB, fuzzball ♦ GEORGE-LLOYD ♦ jaccl ♦ lcc ♦ MicroEmacs, MicroGnuEmacs, moby ♦ p2c ♦ Real Programmers Don't Use Pascal ♦ Standard ML of New Jersey. (references) |
| Domain | Usage | |
Screenplays | Dave, Sherby doesn't think the Navy hangs people from yardarms anymore (A Few Good Men; writing credit: Aaron Sorkin. Based on the play by Aaron Sorkin.) You know Dave, it's a thought (The Full Monty; writing credit: Simon Beaufoy) Dave, it's good for us to experience new things (Thank God It's Friday; writing credit: Armyan Bernstein) You're wasting that panorama on me, Nan. Save it for Dave Slade (Ladies They Talk About; writing credit: Brown Holmes; Dorothy Mackaye) Yeah. This is Dave Beeth Oven (Bill & Ted's Excellent Adventure; writing credit: Chris Matheson; Ed Solomon) | |
Lyrics | On that Dave Hollister Tip (Hey Ma; performing artist: Cam'ron) Dave drop a load on 'em (O.P.P.; performing artist: Naughty By Nature) I'm Like Earth To Dave. (Pu**y; performing artist: R. Kelly) | |
Movie/TV Titles | The Dave Cash Radio Show (1972) Snake Gully with Dad and Dave (1972) Dave Allen at Large (1971) The Dave King Show (1969) Tonight with Dave Allen (1967) | |
Song Titles | Blue Rhondo A La Turk (performing artist: The Dave Brubeck Quartet) Pick Up Sticks (performing artist: The Dave Brubeck Quartet) Take Five (performing artist: The Dave Brubeck Quartet) Soul Man (performing artist: Sam and Dave) Because (performing artist: The Dave Clark Five) | |
Source: compiled by the editor from various references; see credits. | ||
| Domain | Title | ||
References | |||
Books |
| ||
Theater & Movies | |||
Music |
| ||
High Tech |
| ||
Source: compiled by the editor from various references; see credits. | |||
| Thumbnail | Description & Credit | Thumbnail | Description & Credit |
![]() | VRML Topographic Map Generator by Dave Pape. Credit: NASA. | ![]() | MT. MITCHELL CTD operations - Field Operations Officer Dave Gardner on right Night-time deployment of CTD rosette CTD - Conductivity, Temperature, Depth measurements MT. MITCHELL CTD's used to determine ocean sound velocity structure In support of bathymetric mapping operations. Credit: Coast & Geodetic Survey Historical Image Collection. |
![]() | Lieutenants Dave Neander (l) and Rich Behn (r) at Seal Island They're really in the "cold seat!". Credit: Paths Less Taken - NOAA at the Ends of the Earth. | ![]() | Leopard seal; Lieutenants Rich Behn and Dave Neander gingerly approach large leopard seal. Credit: Paths Less Taken - NOAA at the Ends of the Earth. |
![]() | Lee Crockett and Dave Meyer set gillnets in Poplar Harbor. Credit: NOAA Restoration Center. | ![]() | Dave Meyer and Chris Doley checking samples. Credit: NOAA Restoration Center. |
![]() | Seaman Surveyor Dave Ospenson enters the water to assist with tide gauge installation. Credit: Sailing for Science - the NOAA Fleet Then and Now. | ![]() | Lieutenant Commander Dave Kruth and Lieutenant E. J. Van Den Ameele discuss navigation while Seaman Surveyor Chris Alexander keeps a lookout and Seaman Surveyor Eric Heiner minds the helm. Credit: Sailing for Science - the NOAA Fleet Then and Now. |
![]() | La Perouse Rock - Dave Olsen of National Park Service in bow of boat ready to land. Credit: Small World. | ![]() | Dave Olsen of National Park Service jumping to zodiac launch at Lisianski Island. Credit: Small World. |
Source: pictures compiled by the editor from various references; see picture credits. | |||
![]() |
| "Dave the Gargoyle" by Victoria Clare Commentary: "Dave at the bottom of the garden." |
Source: photographs selected by the editor, with permission from the photographers. |
| Subject | Topic | Quote |
Human Rights | Zambia | There was no known action taken during the year, nor is any action likely to be taken, against the police responsible for torturing, beating, or otherwise abusing the persons in the following cases from 1999: The September case of Dave Wanjeke; the September case of Benson Mwale; the June case of Cedrick Phiri; and the March case of the young man at the Woodlands Police Station. (references) |
Lexicography | Devil's Dictionary | FIB, n. A lie that has not cut its teeth. An habitual liar's nearest approach to truth: the perigee of his eccentric orbit. When David said: "All men are liars," Dave, Himself a liar, fibbed like any thief. Perhaps he thought to weaken disbelief By proof that even himself was not a slave To Truth; though I suspect the aged knave Had been of all her servitors the chief Had he but known a fig's reluctant leaf Is more than e'er she wore on land or wave. No, David served not Naked Truth when he Struck that sledge-hammer blow at all his race; Nor did he hit the nail upon the head: For reason shows that it could never be, And the facts contradict him to his face. Men are not liars all, for some are dead. Bartle Quinker |
Source: compiled by the editor from ICON Group International, Inc.; see credits. | ||
| Speaker | Phrase(s) |
Tom Brokaw | Well, I like appearing with you and I like appearing with Dave, because I never know where the next question's coming from in both cases, and he always has an active interest in what's going on in the news as well as being very amusing obviously. |
Source: compiled by the editor from various references; see credits. | |
| "DAVE" is generally used as a noun (proper) -- approximately 99.81% of the time. "DAVE" is used about 2,669 times out of a sample of 100 million words spoken or written in English. Its rank is based on over 700,000 words used in the English language. Some parts-of-speech are not covered due to the samples used by the British National Corpus. (note: percents less than one-hundredth of one percent have been omitted) |
| Parts of Speech | Percent | Usage per 100 Million Words | Rank in English |
| Noun (proper) | 99.81% | 2,664 | 3,439 |
| Noun (singular) | 0.11% | 3 | 202,518 |
| Lexical Verb (infinitive) | 0.04% | 1 | 339,140 |
| Lexical Verb (base form) | 0.04% | 1 | 339,140 |
| Total | 100.00% | 2,669 | N/A |
Source: compiled by the editor from several corpora; see credits.
| The following table summarizes the usage of "DAVE" based on a population census conducted in the United States. Ranks and frequencies are based on all names reported and classified. |
| Name | Usage/Gender | Usage per 100 million Persons | Rank in USA |
| Dave | First name Male | 53,000 | 271 |
| Dave | Last name | 1,000 | 18,269 |
| Source: compiled by the editor from several corpora; see credits. | |||
| "DAVE" is a name that signifies or is derived from: "someone who is loved". | |||
| The following table summarizes names related to "DAVE." | |||
| Name | Gender | Language | Related Name |
| Davena | Female | N/A | David |
| Davinia | Female | N/A | David |
| Dawud | Male | Arabic | David |
| David | Male | Biblical | N/A |
| Daveth | Male | Cornish | David |
| David | Male | Czech | N/A |
| Dave | Male | English | David |
| Davey | Male | English | David |
| David | Male | English | N/A |
| Davida | Female | English | David |
| Davie | Male | English | David |
| Davina | Female | English | David |
| Davis | Male | English | David |
| Davy | Male | English | David |
| Dawson | Male | English | David |
| Taavetti | Male | Finnish | David |
| Taavi | Male | Finnish | David |
| David | Male | French | N/A |
| Dávid | Male | Hungarian | David |
| Daud | Male | Indian | David |
| Daithí | Male | Irish | David |
| Davide | Male | Italian | David |
| David | Male | Jewish | N/A |
| Dovid | Male | Jewish | David |
| Dudel | Male | Jewish | David |
| Dawid | Male | Polish | David |
| David | Male | Russian | N/A |
| Dàibhidh | Male | Scottish | David |
| Daividh | Male | Scottish | David |
| Dafydd | Male | Welsh | David |
| Dai | Male | Welsh | David |
| Dewey | Male | Welsh | David |
| Dewi | Male | Welsh | David |
| Taffy | Male | Welsh | David |
| Source: compiled by the editor from various references; see credits. | |||
| Country | Name |
| USA | Dave & Buster's Incorporated |
| (more examples...) |
Source: compiled by the editor from Icon Group International, Inc.
Expression using "DAVE": Dave the Resurrector. Additional references. | |
| Hyphenated Usage | |
Containing "DAVE": oh-dave-you-silly. | |
| Source: compiled by the editor from various references; see credits. | |
| The following statistics estimate the number of searches per day across the major English-language search engines as identified by various trade publications. Hyperlinks lead to commercial use of the expression at Amazon.com. |
| Expression | Frequency per Day | Expression | Frequency per Day |
dave matthew band | 4,254 | dave chapelle | 240 |
dave matthew | 2,741 | dave.com jen | 235 |
dave busters | 2,192 | dave matthew tab | 235 |
jen and dave | 1,115 | dave matthew band ticket | 226 |
dave matthew band lyrics | 842 | dave buster | 223 |
dave letterman | 838 | dave brubeck | 217 |
dave ramsey | 771 | dave matthew ticket | 216 |
dave | 650 | dave pelzer | 214 |
dave barry | 590 | dave clark five | 211 |
dave navarro | 562 | dave mustaine | 183 |
dave matthew lyrics | 559 | dave matthew band tab | 151 |
dave price | 510 | dave cummings | 144 |
dave gahan | 499 | dave koz | 139 |
dave grohl | 450 | dave smith | 134 |
dave hollister | 387 | dave matthew picture | 118 |
dave chappelle | 373 | dave thomas | 114 |
dave mirra | 328 | dave eggers | 111 |
dave mathews band | 318 | dave pelz | 108 |
dave motor smith | 268 | dave mason | 106 |
attell dave | 241 | dave campbell | 105 |
| Source: compiled by the editor from various references; see credits. | |||
| Language | Translations for "DAVE"; alternative meanings/domain in parentheses. | |
Russian | of David Дейв, дэйв. (various references) | |
| Source: compiled by the editor from various translation references. | ||
Derivations | |
Words beginning with "DAVE": daven, davened, davening, davenport, davenports, davens. (additional references) | |
Words containing "DAVE": cadaver, cadaveric, cadaverine, cadaverines, cadaverous, cadaverously, cadavers. (additional references) | |
| |
"DAVE" is suggested in spellcheckers for the following: adve, Dage, D'alva, Darvi, dav, dava, D'aval, Davao, Davex, davi, Davlec, Davor, Davox, Davset, deve, Deven, Devoe, Dyve. (additional references) | |
| Source: compiled by the editor, based on several corpora (additional references). | |
Scrabble® Enable2K-Verified Anagrams | |
Direct Anagrams: deva. | |
| Words within the letters "a-d-e-v" | |
-1 letter: ave, dev. | |
-2 letters: ad, ae, de, ed. | |
| Words containing the letters "a-d-e-v" | |
+1 letter: caved, daven, deave, devas, drave, eaved, evade, laved, paved, raved, saved, vaned, waved. | |
+2 letters: advect, advent, adverb, advert, advice, advise, avowed, braved, calved, carved, craved, dative, davens, davies, deaved, deaves, evaded, evader, evades, graved, halved, heaved, invade, leaved, paveed, reaved, salved, shaved, slaved, staved, vadose, vailed, valued, valved, vamped, vanned, varied, varved, vatted, vealed, vialed, visaed, waived, weaved. | |
| Source: compiled by the editor from various references; see credits. SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the U.S.A and Canada by Hasbro Inc., and throughout the rest of the world by J.W. Spear & Sons Limited of Maidenhead, Berkshire, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro. | |
| 1. Definition 2. Crosswords 3. Usage: Modern 4. Usage: Commercial | 5. Images: Photo Album 6. Images: Digital Art 7. Quotations: Non-fiction 8. Quotations: Spoken | 9. Usage Frequency 10. Names: Frequency 11. Names: Derived from 12. Names: Company Usage | 13. Expressions 14. Expressions: Internet 15. Translations: Modern 16. Derivations | 17. Anagrams 18. Bibliography |
Copyright © Philip M. Parker, INSEAD. Terms of Use.