Copyright © Philip M. Parker, INSEAD. Terms of Use.

Definition: Cube |
CubeNoun1. A three-dimensional shape with six square or rectangular sides. 2. A hexahedron with six equal squares as faces. 3. The product of three equal terms. 4. Any of several tropical American woody plants of the genus Lonchocarpus whose roots are used locally as a fish poison and commercially as a source of rotenone. 5. A block in the (approximate) shape of a cube. Verb1. Raise to the third power. 2. Cut into cubes; "cube the cheese". Source: WordNet 1.7.1 Copyright © 2001 by Princeton University. All rights reserved. |
Date "cube" was first used in popular English literature: sometime before 1350. (references) |
| Domain | Definition |
Computing | Cube n. 1. [short for `cubicle'] A module in the open-plan offices used at many programming shops. "I've got the manuals in my cube." 2. A NeXT machine (which resembles a matte-black cube). Source: Jargon File. |
Food & Agriculture | Compressed fodder. Source: European Union. (references) |
Industry | A unit of volume measure, strictly of true volume measure but also used loosely, e. g. for Hoppus feet. Source: European Union. (references) |
Literature | Cube A faultless cube. A truly good man; a regular brick. (See Brick.) ????????????????????????????????????????????? - Aristotle: Nicomachean Ethics, i. 11, sec. 11. Source: Brewer's Dictionary. |
Mining | A. Scot. A ventilating furnace in a mine. b. A relatively rare crystal form of diamond having six equal-area faces at right angles to each other c. A rectangular prism having squares for its ends and faces d. A crystal form of six equivalent (not necessarily square) and mutually perpendicular faces, with indices of 100 e. A hexahedron, a crystal form of the isometric system consisting of six mutually orthogonal planar faces. Conditions of growth may yield crystal faces that are not perfectly square, but are at mutual right angles. f. A diamond in cube form. g. Dice, e.g., pyrite cubes known locally as devil's dice. h. Pseudocubic forms, e.g., quartz rhombohedra with faces at near right angles, tetragonal prisms capped by a basal pinacoid, orthorhombic prisms or domes terminated by a pinacoid, or three orthorhombic pinacoids ofnearly equal areas. (references) |
Source: compiled by the editor from various references; see credits. | |
(From Wikipedia, the free Encyclopedia)
A cube (or hexahedron) is a Platonic solid composed of six square faces, with three meeting at each vertex. The cube is a special kind of square prism and of triangular trapezohedron, and is dual to the octahedron. Canonical coordinates for the vertices of a cube centered at the origin are (±1,±1,±1), while the interior of the same consists of all points (x0, x1, x2) with -1 < xi < 1.
A cube can be inscribed in a dodecahedron so that each vertex of the cube is a vertex of the dodecahedron and each edge is a diagonal of one of the dodecahedron's faces; taking all such cubes gives rise to the regular compound of five cubes. The compound of two tetrahedra is made from the cube in like fashion. The cube is unique among the Platonic solids for being able to tile space regularly, and finds many uses because of this. For instance, sugar is usually cut into cubes, and the familiar six-sided die is cube shaped.
In a four-dimensional geometry, the analogue of a cube is a tesseract.
In arithmetic and algebra, the cube of an entity x is its third power - the result of multiplying it by itself two times: x3 = x × x × x. This is the also the volume of a geometric cube of side x, giving rise to the name.
The inverse operation of finding the real number that, multiplied with itself two times, becomes x is called extracting the cube root of x. It determines the side of the cube of a given volume. It is also x raised to the power of one-third. See also: Dice, Time Cube (Gene Ray)
Source: adapted by the editor from Wikipedia, the free encyclopedia under a copyleft GNU Free Documentation License (GFDL) from the article "Cube."
(From Wikipedia, the free Encyclopedia)
Cube is a 1997 Canadian sci-fi movie directed by Vincenzo Natali. Seven people, who are complete strangers to each other, awaken inside a maze of cubes, having no memory of how they got there. They are forced to work together to escape and, along the way, they have personality clashes as they all come from different cultures.
Plot summary
Warning: Spoilers followEach cube is either a safe cube, or is trapped with a gruesome device (a "sushi machine" that cuts up the inhabitant into small pieces, a device that sprays highly acidic liquid onto the occupant, and so on). However there are clues to determine which cube is safe or trapped, which Leaven, a smart, mathematically-minded young girl, soon discovers that a small serial-number type plaque is on each cube. Prime numbers appear to be the key to determining the safety of each cube. However, this is not the case for all cubes - it transpires that powers of primes, and soon factorizing primes becomes the key. But the factorization of primes is a difficult task: however Kazan, an autistic savant, can do it.
Soon, they manage to make their way safely to the edge of the cube. They suspend the doctor Holloway outside the cube using their pants, hoping that she will be able to see some way out better, yet Quentin, the apparently good-natured policeman drops her when she is about to fall. After this troublesome event, Quentin begins to make sexual advances to the young Leaven, and Worth and Quentin fight bloodily on his discovery of this. Later, they decide to leave Quentin behind in a mad rush for the exit.
They come across the dead body of The Wren who, previously, brashly entered a cube and was killed. Leaven soon realizes that the sets of numbers on the cubes in fact signify permutations of the cube - the cube is not a static object but instead each individual cube shifts around in the cube. After a few minutes calculuations Leaven discovers that if they would have stayed put where they begun with, they would have made it out to the "bridge cube", a single cube bridging the outer shell of the cube which Worth designed to the inner cube. If they wait for the cube to shift, they will be linked to this bridge cube -- and the outside world.
They do so, and their prospects look hopeful. However they have forgotten about their escape from Quentin, who brutally murders young Leaven with the spike in the bridge cube room door. Worth and Quentin fight again. Quentin is killed as he is stuck between the cube corridor and the outer wall, and the bridge cube begins to rotate again, with Worth still trapped inside, until the next permutation of the bridge cube aligns with the exit (which takes a long time).
Kazan, eventually, makes it out alive. We do not see the outside world, but Kazan walking slowly into the bright light.
Production details
The movie was shot on a Toronto soundstage measuring 14 feet x by 14 feet. The rooms colour was changed by sliding panels.
Sequels
Cube is followed by the sequel Hypercube: Cube 2 (2002) and Cube Zero (2004)
Cast
All characters were named after real prisons:
- Nicole de Boer as Leaven, clever in mathematics
- Nicky Guadagni as Dr. Helen Holloway, a medical doctor
- David Hewlett as David Worth the architect of the outer shell
- Andrew Miller as Kazan, the autistic man
- Julian Richings as Alderson
- Wayne Robson as Rennes, 'The Wren' convict
- Maurice Dean Wint as Quentin the Cop
See also: List of movies, Cinema of Canada
- Quentin (San Quentin, California)
- Holloway (England)
- Kazan (Russia)
- Rennes (France)
- Alderson (Alderson, West Virginia)
- Leaven and Worth (Leavenworth, Kansas)
External links
- The Official Cube Movie Website
- IMDB.com Entry
Source: adapted by the editor from Wikipedia, the free encyclopedia under a copyleft GNU Free Documentation License (GFDL) from the article "Cube (movie)."
| The following table is compiled from various sources, across various languages. When English abbreviations or acronyms come from a non-English source, this is noted. | |||
| Entry | Source | Expression | Field |
CUBE | English | Concertation Unit for Biotechnology in Europe | European Union |
| cu.ft | English | Cube foot | Industry, Meteorology & Standards |
Source: compiled by the editor, based on several corpora (additional references). | |||
Synonyms: CubeSynonyms: block (n), regular hexahedron (n), square block (n), third power (n), dice (v). (additional references) |
| Context | Synonyms within Context (source: adapted from Roget's Thesaurus). |
Angularity | Platonic bodies; cube, rhomboid; tetrahedron, pentahedron, hexahedron, octahedron, dodecahedron, icosahedron, eicosahedron; prism, pyramid; parallelopiped; curb roof, gambrel roof, mansard roof. |
Triality | Third power, cube; cube root. |
Triplication | Verb: treble, triple; triplicate, cube. |
| Source: adapted from Roget's Thesaurus. | |
| Domain | Usage | |
Screenplays | Yes, a single machine, a cube 20 miles on each side (Forbidden Planet; writing credit: Irving Block; Allen Adler) This isn't a country, it's an ice cube! (Lara Croft: Tomb Raider; writing credit: Sara B. Cooper; Mike Werb) | |
Lyrics | She didn't hesitate, to call Ice Cube the top gun (It Was a Good Day; performing artist: Ice Cube) But they didn't have ice cube (Pretty Fly; performing artist: The Offspring) | |
Clever | Adult Education Topic: How to fill up the ice cube trays. Step by step, with slide presentation. (references; author: unknown) | |
Movie/TV Titles | The Big Cube (1969) | |
Song Titles | It Was A Good Day (performing artist: Ice Cube) YOU CAN DO IT (performing artist: ICE CUBE) | |
Source: compiled by the editor from various references; see credits. | ||
| Domain | Title | ||
References | |||
Books |
| ||
Theater & Movies | |||
Music |
| ||
High Tech |
| ||
Consumer Goods | |||
Source: compiled by the editor from various references; see credits. | |||
| Thumbnail | Description & Credit | Thumbnail | Description & Credit |
![]() | "x + y + z + xyz = 0" by Marijke van Gans. The Lorentz/Einstein composition of two velocities creates this graph that hogs six edges of a cube. From inside DPGraph, click on Edit for more information. | ![]() | "Dodecahedron" by Владимир Смирнов (Vladimir Smirnov). Use DPGraph's scrollbar to vary the parameter A to change the dodecahedron into a cube or a rhombohedron. |
![]() | Figure 23. Display demonstrating the amount of dissolved gased in sea water. Each glass cube is 1 decimeter cubed in volume. The glass bulbs represent the amount of dissolved quantities of O2, N, and CO2 in the first two at low temperature and high temperature respectively, while the third cube represents the total amount of CO2, both dissolved and in other chemical compounds. Credit: Sailing for Science - the NOAA Fleet Then and Now. | ![]() | Mules and new barn of Cube Walker, tenant purchase client. Belzoni, Mississippi Delta, Mississippi. Credit: Library of Congress. |
![]() | Daughter of Cube Walker, Negro tenant purchase client, Belzoni, Mississippi Delta, bringing home cow from the fields in the evening. Mississippi Delta, Mississippi. Credit: Library of Congress. | ![]() | New wagon belonging the Cube Walker, FSA (Farm Security Administration) Negro tenant purchase client. Belzoni, Mississippi Delta, Mississippi. Credit: Library of Congress. |
![]() | Cube Walker's wife, Negro tenant purchase client, in the kitchen of her new house. Mississippi Delta, Mississippi, Belzoni. Credit: Library of Congress. | ![]() | Closet of canned goods and salt pork belonging to Cube Walter's family, Negro tenant purchase client. Belzoni, Mississippi Delta, Mississippi. Credit: Library of Congress. |
![]() | Bedroom showing new furniture in home of Cube Walter, Negro tenant purchase client. Belzoni, Mississippi Delta, Mississippi. Credit: Library of Congress. | ![]() | Conversion. Food machinery plant. Cutting of spouts for anti-tank guns is the present work of this lathe, shown here at its former job--shaping of wooden rollers used with a belt control to carry steaks into the cube steak machine which is this New Englan. Credit: Library of Congress. |
Source: pictures compiled by the editor from various references; see picture credits. | |||
![]() | ![]() |
| "Cube keyboard close-up" by mxc Commentary: "A slightly blurred close-up of a cube keyboard, larger format available on request." | "Cube houses" by Marie Commentary: "Yes, people actually live in these. ." |
Source: photographs selected by the editor, with permission from the photographers. | |
| Play | Caption |
| Ice cube clinking in a glass. | |
| Source: compiled by the editor from various references; see credits. | |
| Title | Author | Quote |
Les Miserables | Hugo, Victor | He had in his brain the cube of human faculties |
Source: compiled by the editor from various references. | ||
| Subject | Topic | Quote |
Health | Freeze juice in an ice cube tray and eat it like a popsicle. (references) | |
First, the hypothalamus, a part of the brain which is about the size of a small sugar cube, sends corticotropin releasing hormone (CRH) to the pituitary gland. (references) | ||
Business | As long as there are no investors willing to put up the necessary funds for new ripping machines, the problem may be ameliorated via a reduction in the cost of transporting cars from scrap yards to rippers by pressing the cars before transporting them. This could be done using car crushers which make a 30 - 35 cm cube of the car's body. The problem there is that Poland also lacks these machines, even though they are much cheaper than rippers. (references) | |
Lexicography | Devil's Dictionary | DIE, n. The singular of "dice." We seldom hear the word, because there is a prohibitory proverb, "Never say die." At long intervals, however, some one says: "The die is cast," which is not true, for it is cut. The word is found in an immortal couplet by that eminent poet and domestic economist, Senator Depew: A cube of cheese no larger than a die May bait the trap to catch a nibbling mie. |
Source: compiled by the editor from ICON Group International, Inc.; see credits. | ||
| "Cube" is generally used as a noun (singular) -- approximately 86.73% of the time. "Cube" is used about 324 times out of a sample of 100 million words spoken or written in English. Its rank is based on over 700,000 words used in the English language. Some parts-of-speech are not covered due to the samples used by the British National Corpus. (note: percents less than one-hundredth of one percent have been omitted) |
| Parts of Speech | Percent | Usage per 100 Million Words | Rank in English |
| Noun (singular) | 86.73% | 281 | 17,410 |
| Noun (proper) | 8.95% | 29 | 64,444 |
| Lexical Verb (base form) | 3.09% | 10 | 111,207 |
| Lexical Verb (infinitive) | 1.23% | 4 | 175,879 |
| Total | 100.00% | 324 | N/A |
Source: compiled by the editor from several corpora; see credits.
| Country | Name |
| United Kingdom | Cube 8 Group P.L.C. |
| (more examples...) |
Source: compiled by the editor from Icon Group International, Inc.
Expressions using "cube": bouillon cube ♦ cube Cove ♦ cube foot ♦ cube ice ♦ Cube ore ♦ cube root ♦ Cube spar ♦ cube sugar ♦ Duplication of the cube ♦ flash cube ♦ ice cube ♦ meat extract cube ♦ optical cube ♦ stock cube. Additional references. | |
| Hyphenated Usage | |
Beginning with "cube": cube-like, cube-shaped, cube-shards, cube-sleeves, cube-stock. | |
Ending with "cube": C-cube, ice-cube. | |
| Source: compiled by the editor from various references; see credits. | |
| The following statistics estimate the number of searches per day across the major English-language search engines as identified by various trade publications. Hyperlinks lead to commercial use of the expression at Amazon.com. |
| Expression | Frequency per Day | Expression | Frequency per Day |
ice cube | 2,177 | cube horadric recipe | 126 |
game cube | 1,269 | cube ice lyrics | 120 |
cube | 1,109 | zelda game cube | 118 |
rubiks cube | 765 | rubik cube | 95 |
game cube cheat | 686 | brother cube game smash super | 95 |
cube rumble | 609 | copy cube game game | 94 |
nintendo game cube | 469 | cheat code cube game nintendo | 91 |
cube emulator game | 371 | photo cube | 83 |
rubiks cube solution | 319 | magic cube | 82 |
cheat code cube game | 282 | cube recipe steak | 81 |
rubix cube | 279 | cube rubix solution | 79 |
game cube game | 249 | game cube resident evil | 78 |
code cube game | 214 | cube rubix solve | 77 |
rubics cube | 189 | game cube rom | 76 |
cube game through walk | 180 | light cube | 75 |
cube rubiks solve | 175 | ice cube tray | 71 |
3 cheat cube game hawk tony | 157 | ice cube picture | 69 |
cheat cube game nintendo | 136 | sugar cube | 69 |
cube horadric | 131 | cube game guide strategy | 66 |
storage cube | 127 | nintendo game cube game | 64 |
| Source: compiled by the editor from various references; see credits. | |||
| Language | Translations for "cube"; alternative meanings/domain in parentheses. | |
Afrikaans | kubus. (various references) | |
Albanian | pres në forma kubike, ngre në kub, kub (building block), fuqi e tretë. (various references) | |
Arabic | كعب (foot, heel, talus), مكعب (cubic), نرد (backgammon). (various references) | |
Basque | ontzi (container, receptacle). (various references) | |
Bulgarian | куб, определям обема на, нарязвам на кубчета, повдигам на куб, паве (paver, paving stone, pitcher, stone), павирам (pave, pitch). (various references) | |
Chinese | 立方體 (cubic), 立方体 (Cubic, Cubical, Cubically), 立方 . (various references) | |
Czech | umocnit, třetí mocnina, pokrájet na kostky, krychle, kostka (bar, block, brick, cake, check, cobbles, lump, tablet, tessera). (various references) | |
Danish | terning (dice). (various references) | |
Dutch | kubus, dobbelsteen (die), derde macht, blok (block, chunk of wood, pad, pulley). (various references) | |
Faeroese | terningur. (various references) | |
Farsi | مکعب , هرچیزی بشکل مکعب , توان سوم , بقوه سه رسیدن , بشکل مکعب دراوردن . (various references) | |
Finnish | pelletti (pellet, small sphere of solid deuterium-tritium), kuutiojalka (c.ft, cu.ft, cube foot, cubic foot), kuutio, korottaa kolmanteen potenssiin, briketti (briquet, briquette, food-cube, fuel briquette). (various references) | |
French | cube (cubé). (various references) | |
German | Würfel (bone, cubes, dice, die, ivory), kubus, kubieren. (various references) | |
Greek | κύβοσ (die), κύβος (dice, die), κροκέτα (croquette, rissole), σχηματίζω κύβον, μπρικέτα (briquet, briquette, food-cube, fuel briquette, ovoid), μονάδα βιοτεχνολογικού συντονισμού (Concertation Unit for Biotechnology in Europe), ζάχαρη (sugar), Αγγλικό κυβικό πόδι (c.ft, cu.ft, cube foot, cubic foot). (various references) | |
Hebrew | מעוקב (cubic), קוביה (dice), חזקה שלישית. (various references) | |
Hungarian | kocka (dice, die, hexahedron, square, tat), kockakő (ashlar), köb, hatlap, harmadik hatvány (third power). (various references) | |
Indonesian | kubus, dadu (bones, dice, pink). (various references) | |
Italian | cubo (cubes, cubic, dice, die). (various references) | |
Japanese Kanji | 立方体 , 立方 (dancing), 三乗 . (various references) | |
Japanese Katakana | さんじょう (calling on, disastrous scene, mountain top, terrible spectacle, visiting), りっぽうたい, りっぽう (lawmaking, legislation, thelaw). (various references) | |
Korean | 입방체. (various references) | |
Manx | kioobey, kioob. (various references) | |
Norwegian | terning (dice). (various references) | |
Occitan | cub. (various references) | |
Pig Latin | ubecay.(various references) | |
Portuguese | cubo (boss, hub, nave, vent-peg). (various references) | |
Romanian | cub (bricks, cubic), ridica la puterea a treia. (various references) | |
Russian | третья степень, куб (boiler), возводить в куб/ куб .кубический, возводить в куб, брусчатка (paving block, paving stone, sett). (various references) | |
Serbo-Croatian | seći na kubove, kubus, kub, kocka (block, checker, die, lot, tessera), dići na kub. (various references) | |
Spanish | cubo (block, bucket, bucketful, hub, nave, pail, pailful, tub). (various references) | |
Swedish | kub, tärning (devil's bones, dice, die). (various references) | |
Turkish | parke taşı (cobble, cobblestone, paving stone), kendisiyle iki kere çarpmak, kaldırım taşı (cobble, cobblestone, curbstone, flag, flagstone, paving stone, sett), küp küp kesmek (dice), küp (cruse, cubic, earthenware jar), kübünü bulmak. (various references) | |
Turkmen | kub (r). (various references) | |
Ukrainian | третій степінь, куб, обчислювати кубатуру, брущатка (pitching, sett), брукувати брущаткою, підносити в куб. (various references) | |
Vietnamese | cục đá ở tủ ướp lạnh (ice cube). (various references) | |
Welsh | ciwb. (various references) | |
| Source: compiled by the editor from various translation references. | ||
| Language | Period | Translations |
| Greek | 700 BCE-300 CE | kybos. (various references) |
| Latin | 500 BCE-Modern | accubus, Lonchocarpus nicou, Timbo serjania currasavica. (various references) |
| Source: compiled by the editor from various references. | ||
Derivations | |
Words beginning with "cube": cubeb, cubebs, cubed, cuber, cubers, cubes. (additional references) | |
Words ending with "cube": flashcube, hypercube. (additional references) | |
Words containing "cube": flashcubes, hypercubes. (additional references) | |
| |
"Cube" is suggested in spellcheckers for the following: acubol, bube, cabe, cabee, Cabeo, cabet, cabey, Caubet, cb, Cbde, cbe, cbi, ccb, Ccbi, cebe, Ceibe, Cepba, cfb, cibe, cibie, Cibse, cibum, Cisbee, Clubbe, clube, Clubley, Cobaea, cobba, cobe, cobet, cobey, cobi, cobne, cobseo, Coubre, cubb, Cubeo, cuber, cubey, cubip, cubo, Cubr, cubt, cufe, cuge, cule, cume, cune, cupe, curbe, cuve, cuze, cyba, Cybex, fube, kabe, Kubbet, kube, Ncgub, nube, pube, scube, sube, ube, Ucbc, ucjba. (additional references) | |
| Source: compiled by the editor, based on several corpora (additional references). | |
Scrabble® Enable2K-Verified Anagrams | |
| Words within the letters "b-c-e-u" | |
-1 letter: cub, cue, ecu. | |
-2 letters: be. | |
| Words containing the letters "b-c-e-u" | |
+1 letter: cubeb, cubed, cuber, cubes. | |
+2 letters: abduce, boucle, bounce, bucked, bucker, bucket, buckle, cherub, cubage, cubebs, cubers, cumber, curbed, curber, rubace. | |
+3 letters: abduced, abduces, bascule, because, becloud, becrust, becurse, becurst, bedunce, bescour, blucher, bluecap, bouchee, boucles, bounced, bouncer, bounces, brucine, buckeen, buckers, buckets, buckeye, buckled, buckler, buckles, buckoes, bullace, bunched, bunches, buncoed, buncoes, butcher, butches, cherubs, ciboule, clubbed, clubber, clubmen, clumber, crumbed, crumber, crumble, cubages, cubbies, cubicle, cudbear, cumbers, curable, curbers, debauch, debouch, kebbuck, obscure, roebuck, rubaces, scumble, subcell, subcode, subduce, subecho, suberic, subject, subrace, subsect, unbrace. | |
| Source: compiled by the editor from various references; see credits. SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the U.S.A and Canada by Hasbro Inc., and throughout the rest of the world by J.W. Spear & Sons Limited of Maidenhead, Berkshire, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro. | |
| 1. Definition 2. Synonyms 3. Crosswords 4. Usage: Modern | 5. Usage: Commercial 6. Images: Slideshow 7. Images: Photo Album 8. Images: Digital Art | 9. Sounds 10. Quotations: Fiction 11. Quotations: Non-fiction 12. Usage Frequency | 13. Names: Company Usage 14. Expressions 15. Expressions: Internet 16. Translations: Modern | 17. Translations: Ancient 18. Abbreviations 19. Acronyms 20. Derivations | 21. Anagrams 22. Bibliography |
Copyright © Philip M. Parker, INSEAD. Terms of Use.