Copyright © Philip M. Parker, INSEAD. Terms of Use.

| Domain | Definition |
Computing | CDMA Code Division Multiple Access. Source: The Free On-line Dictionary of Computing. |
Source: compiled by the editor from various references; see credits. | |
| The following table is compiled from various sources, across various languages. When English abbreviations or acronyms come from a non-English source, this is noted. | |||
| Entry | Source | Expression | Field |
CDMA | Danish | Code division multiple access | Post & Telecom |
CDMA | English | Code-division multiple access | N/A |
CDMA | German | Code-Multiplex mit Mehrfachzugriff | Post & Telecom |
CDMA | Italian | Accesso Multiplo a Divisione di Codice | Post & Telecom |
CDMA | Portuguese | Acesso múltiplo por divisão do código | Post & Telecom |
Source: compiled by the editor, based on several corpora (additional references). | |||
Crosswords: CDMA |
| Specialty definitions using "CDMA": Code Division Multiple Access ♦ vocoder. (references) |
| Non-English Usage: "CDMA" is also a word in the following language with English translations in parentheses. Portuguese (CDMA, code division multiple access, FDMA, see also:TDMA). |
| Domain | Title | ||
Books |
| ||
High Tech |
| ||
Source: compiled by the editor from various references; see credits. | |||
| Subject | Topic | Quote |
Business | Movcom/Bellsouth adopted CDMA technology. (references) | |
Vietel is considering a CDMA system according to industry sources. (references) | ||
CTI considers CDMA technology superior to GSM in spite of being less widespread. (references) | ||
Economic History | Australia | CDMA services are provided by Telstra, Orange and AAPT. (references) |
Burma | CDMA phones were introduced in 1996, at the cost averaging $1500 per phone. (references) | |
Uzbekistan | GOU plans to simplify procedures for the issuance of licenses for the CDMA operators. (references) | |
Travel | Australia | CDMA is relatively new to Australia, but increasing in popularity. (references) |
Australia | Australia currently uses two international digital standards for cellular mobile telephones, GSM and CDMA. (references) | |
Source: compiled by the editor from ICON Group International, Inc.; see credits. | ||
| "CDMA" is generally used as a noun (proper) -- approximately 100.00% of the time. "CDMA" is used about 2 times out of a sample of 100 million words spoken or written in English. Its rank is based on over 700,000 words used in the English language. Some parts-of-speech are not covered due to the samples used by the British National Corpus. (note: percents less than one-hundredth of one percent have been omitted) |
| Parts of Speech | Percent | Usage per 100 Million Words | Rank in English |
| Noun (proper) | 100% | 2 | 245,945 |
Source: compiled by the editor from several corpora; see credits.
| Hypenated Usage | |
Ending with "CDMA": DS-CDMA. | |
| Source: compiled by the editor from various references; see credits. | |
| The following statistics estimate the number of searches per day across the major English-language search engines as identified by various trade publications. Hyperlinks lead to commercial use of the expression at Amazon.com. |
| Expression | Frequency per Day | Expression | Frequency per Day |
cdma | 621 | cdma motorola v60i | 9 |
cdma phone | 82 | w cdma | 9 |
cdma 2000 | 61 | cdma ringtone | 9 |
cdma vs gsm | 38 | samsung cdma | 9 |
cdma cell phone | 33 | cdma one | 9 |
cdma technology | 30 | cdma tecnologia | 9 |
cdma driver samsung xp | 27 | cdma modem | 9 |
cdma gsm | 22 | 3g cdma qualcomm | 9 |
cdma tutorial | 17 | cdma software | 9 |
nokia cdma | 17 | career cdma | 8 |
cdma 1x | 16 | cdma resume | 8 |
2000 cdma toshiba | 13 | blue cdma tooth | 8 |
cdma cellular phone | 13 | 2000 audiovox cdma | 6 |
gsm tdma cdma | 12 | motorola cdma | 6 |
cdma job | 11 | cdma nokia phone | 6 |
cdma motorola t720 | 11 | lg cdma | 6 |
cdma and tdma | 11 | 450 cdma | 6 |
cdma mobile phone | 10 | cdma for mobile | 6 |
cdma 2000 1x | 10 | cdma unlock | 6 |
cdma vs tdma | 10 | 3g cdma | 6 |
cdma t720 | 6 | ||
| Source: compiled by the editor from various references; see credits. | |||
| Language | Translations for "CDMA"; alternative meanings/domain in parentheses. | ||||||||||||||||||||||
Danish | code-division multiple access (code division multiple access, code-division multiple access), code division multiple access (code division multiple access, FDMA, see also:TDMA), CDMA (code division multiple access, FDMA, see also:TDMA). (various references) | ||||||||||||||||||||||
Dutch | code-division multiple access (code division multiple access, code-division multiple access), code division multiple access (code division multiple access, FDMA, see also:TDMA), CDMA (code division multiple access, FDMA, see also:TDMA). (various references) | ||||||||||||||||||||||
Finnish | CDMA (code division multiple access, code-division multiple access), koodijakomonikäyttö (code division multiple access, FDMA, see also:TDMA). (various references) | ||||||||||||||||||||||
French | AMDC,voir aussi:AMRT,FDMA, AMDC, accès multiple par différence de code. (various references) | ||||||||||||||||||||||
German | Code-Multiplex mit Mehrfachzugriff (code division multiple access, FDMA, see also:TDMA), CDMA (code division multiple access, FDMA, see also:TDMA), Vielfachzugriff im Codemultiplex (code division multiple access, code-division multiple access). (various references) | ||||||||||||||||||||||
Greek | πολλαπλή πρόσβαση διαίρεσης κώδικα (code division multiple access, code-division multiple access). (various references) | ||||||||||||||||||||||
Italian | CDMA (code division multiple access, Code-division multiple access, FDMA, see also:TDMA), Accesso Multiplo a Divisione di Codice (code division multiple access, Code-division multiple access, FDMA, see also:TDMA). (various references) | ||||||||||||||||||||||
Pig Latin | acdmay CDMA (code division multiple access, FDMA, see also:TDMA), acesso múltiplo por divisão do código (code division multiple access, FDMA, see also:TDMA), acesso múltiplo por diferença de código (code division multiple access, code-division multiple access). (various references) AMDC, véase también: AMDT, FDMA (code division multiple access, FDMA, see also:TDMA), AMDC (code division multiple access, Code-division multiple access, FDMA, see also:TDMA), acceso múltiple por división de código (code division multiple access, FDMA, see also:TDMA), acceso múltiple por diferenciación de código (code division multiple access, Code-division multiple access). (various references) CDMA (code division multiple access, FDMA, see also:TDMA). (various references) | ||||||||||||||||||||||
Scrabble® Enable2K-Verified Anagrams | |
| Words within the letters "a-c-d-m" | |
-1 letter: cad, cam, dam, mac, mad. | |
-2 letters: ad, am, ma. | |
| Words containing the letters "a-c-d-m" | |
+1 letter: maced. | |
+2 letters: amidic, cadmic, calmed, camped, comade, decamp, drachm, macled, madcap, modica, mudcap, mudcat. | |
+3 letters: academe, academy, amerced, cadmium, cameoed, caromed, chamade, champed, charmed, chasmed, claimed, clammed, clamped, coadmit, command, comrade, crammed, cramped, creamed, czardom, decamps, decimal, declaim, decuman, dharmic, domical, drachma, drachms, dynamic, macadam, mackled, maculed, madcaps, marched, matched, medevac, mediacy, medical, menaced, monacid, monadic, mudcaps, mudcats, mudpack, nomadic, racemed, scammed, scamped, smacked. | |
| Source: compiled by the editor from various references; see credits. SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the U.S.A and Canada by Hasbro Inc., and throughout the rest of the world by J.W. Spear & Sons Limited of Maidenhead, Berkshire, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro. | |
| 1. Definition 2. Crosswords 3. Usage: Commercial 4. Quotations: Non-fiction | 5. Usage Frequency 6. Expressions 7. Expressions: Internet 8. Translations: Modern | 9. Abbreviations 10. Acronyms 11. Anagrams 12. Bibliography |
Copyright © Philip M. Parker, INSEAD. Terms of Use.