Copyright © Philip M. Parker, INSEAD. Terms of Use.

| The following table is compiled from various sources, across various languages. When English abbreviations or acronyms come from a non-English source, this is noted. | |||
| Entry | Source | Expression | Field |
B.V. | Dutch | Personenvennootschap met beperkte aansprakelijkheid | N/A |
Source: compiled by the editor, based on several corpora (additional references). | |||
Crosswords: B.V. |
| Specialty definitions using "B.V.": Joint Test Action Group ♦ RTEE. (references) |
| Domain | Title |
References | |
Source: compiled by the editor from various references; see credits. | |
| Subject | Topic | Quote |
Business | EuroTel Bratislava, A.S., a joint venture of ST (60 percent) and the American consortium Atlantic West B.V. (set up by Media One International and Bell Atlantic), has been operating the analogue radio-telephone network, the standard NMT (Nordic Mobile Telecommunication), since 1991. We estimate there were at least 30,000 mobile telephone NMT users in the Slovak Republic at the end of April 1999 (EuroTel declined to disclose the exact number). (references) | |
Economic History | Venezuela | Major third-country investors in Venezuela include AGA A.B., Allied-Lyons Netherlands B.V., Anglo-American, Atlas Copco Venezuela, Bayer, Banco Bilbao Vizcaya, British American Tobacco, BHP, Ciba-Geigy, Citadel Corp., Fiat, Grupo Infisa, Grupo Santander, Guinness Distillers, Hitachi de Venezuela, Hoechst, Kobe Steel, Marubeni, Mitsubishi Corp., Nestle, Panasonic, Parmalat, Pfizer, Placer Dome, Shell, Showa Denko K.K., Siderar S.A., Siemens, Sony, Sumitomo Aluminum, Toyota, The Unilever Group, Usiminas, The Vestrey Group, and Wella. (references) |
Source: compiled by the editor from ICON Group International, Inc.; see credits. | ||
| "B.V." is generally used as a noun (proper) -- approximately 57.14% of the time. "B.V." is used about 7 times out of a sample of 100 million words spoken or written in English. Its rank is based on over 700,000 words used in the English language. Some parts-of-speech are not covered due to the samples used by the British National Corpus. (note: percents less than one-hundredth of one percent have been omitted) |
| Parts of Speech | Percent | Usage per 100 Million Words | Rank in English |
| Noun (proper) | 57.14% | 4 | 175,879 |
| Noun (common) | 42.86% | 3 | 202,518 |
| Total | 100.00% | 7 | N/A |
Source: compiled by the editor from several corpora; see credits.
| Country | Name |
| Netherlands | Campina Melkunie B.V. |
| (more examples...) |
Source: compiled by the editor from Icon Group International, Inc.
Hexadecimal (or equivalents, 770AD-1900s) (references)42 2E 56 2E |
| Leonardo da Vinci (1452-1519; backwards) (references)
|
Binary Code (1918-1938, probably earlier) (references)01000010 00101110 01010110 00101110 |
HTML Code (1990) (references)B . V . |
ISO 10646 (1991-1993) (references)0042 002E 0056 002E |
Encryption (beginner's substitution cypher): (references)36165616 |
| 1. Crosswords 2. Usage: Commercial 3. Quotations: Non-fiction 4. Usage Frequency | 5. Names: Company Usage 6. Abbreviations 7. Acronyms 8. Orthography | 9. Bibliography |
Copyright © Philip M. Parker, INSEAD. Terms of Use.