Copyright © Philip M. Parker, INSEAD. Terms of Use.

(From Wikipedia, the free Encyclopedia)
| al-Birwa | |||||||
|---|---|---|---|---|---|---|---|
| District | District of Acre | ||||||
| Location | 10.5 km east of Acre | ||||||
| Israeli occupation date | July 18, 1948 | ||||||
| Israeli military operation | Operation Dekel | ||||||
| Israeli attacking brigade | n/a | ||||||
| Defenders | Local militia and ALA volunteers, altogether 96 men | ||||||
| Remaining population after occupation | 0 | ||||||
| Remaining structures after occupation | Three houses, two shrines, one school | ||||||
| Population |
|
||||||
| Number of houses | 1931: 224 | ||||||
| Historical names |
|
||||||
| Israeli settlement(s) | Kibbutz Yas'ur, Achihud | ||||||
| Public structures | One mosque, one church, two schools, two shrines | ||||||
See also
External Links & References
Source: the above text is adapted by the editor from Wikipedia, the free encyclopedia under a copyleft GNU Free Documentation License (GFDL) from the article "Al-Birwa."
Copyright © Philip M. Parker, INSEAD. Terms of Use.