Copyright © Philip M. Parker, INSEAD. Terms of Use.

| Domain | Definition |
Statistics | A gradual process in which the proportions of adults and elderly increase in a population, while the proportion of children and adolescents decrease. Ageing occurs when fertility rates decline while life expectancy remains constant or improves. Source: European Union. (references) |
Source: compiled by the editor from various references; see credits. | |
| Subject | Topic | Quote |
Economic History | Mauritius | On the domestic front, the decline in fertility and the ageing of the population will decrease the available pool of labor for the economy, thus reducing the long-term growth potential. (references) |
Source: compiled by the editor from ICON Group International, Inc.; see credits. | ||
| Language | Translations for "AGEING OF THE POPULATION"; alternative meanings/domain in parentheses. | ||||||||||
Danish | alderstilvækst i befolkningen (ageing), befolkningens aldring (ageing). (various references) | ||||||||||
Dutch | veroudering van de bevolking (ageing), vergrijzing van de bevolking (ageing), vergrijzing (ageing). (various references) | ||||||||||
French | vieillissement de la population (ageing), vieillissement démographique (ageing). (various references) | ||||||||||
German | Alterung der Bevölkerung (ageing), Überalterung der Bevölkerung (ageing), Überalterung (ageing). (various references) | ||||||||||
Greek | γήρανση του πληθυσμού (ageing). (various references) | ||||||||||
Italian | invecchiamento della popolazione (ageing). (various references) | ||||||||||
Pig Latin | ageingay ofay ethay opulationpay envelhecimento de população (ageing). (various references) | ||||||||||
Copyright © Philip M. Parker, INSEAD. Terms of Use.