Copyright © Philip M. Parker, INSEAD. Terms of Use.

| Domain | Definition |
Physics | Array of the terms, each having the dimension of admittance, that normally characterize certain properties of an electrical network. Source: European Union. (references) |
Source: compiled by the editor from various references; see credits. | |
| Language | Translations for "ADMITTANCE MATRIX"; alternative meanings/domain in parentheses. | ||||||||||||||||||||||
Danish | admittansmatrice, y-matrice. (various references) | ||||||||||||||||||||||
Dutch | admittantiematrix. (various references) | ||||||||||||||||||||||
Finnish | y-matriisi (y-matrix). (various references) | ||||||||||||||||||||||
French | matrice y. (various references) | ||||||||||||||||||||||
German | Leitwertmatrix (y-matrix). (various references) | ||||||||||||||||||||||
Greek | μήτρα σύνθετης αγωγιμότητας (y-matrix), μήτρα Υ (y-matrix). (various references) | ||||||||||||||||||||||
Italian | matrice y (y-matrix). (various references) | ||||||||||||||||||||||
Pig Latin | admittanceay atrixmay matriz y (y-matrix). (various references) matriz y (y-matrix). (various references) admittansmatris (y-matrix). (various references) | ||||||||||||||||||||||
Copyright © Philip M. Parker, INSEAD. Terms of Use.