Copyright © Philip M. Parker, INSEAD. Terms of Use.

| Domain | Definition |
Finance | A report prepared by management once each year describing the financial and organizational condition of the company, institution or agency and describing the activities that were engaged in during the past year. (references) |
Source: compiled by the editor from various references; see credits. | |
Crosswords: ANNUAL REPORT |
| Specialty definitions using "ANNUAL REPORT": Amitrole ♦ Ethylene Dibromide ♦ Fiscal Operations Report and Application to Participate ♦ Management Information System ♦ POLICE SURGEON ♦ surgeon, chie ♦ Thiourea. (references) |
| Domain | Title | ||
Books |
| ||
Periodicals |
| ||
Source: compiled by the editor from various references; see credits. | |||
| Thumbnail | Description & Credit | Thumbnail | Description & Credit |
![]() | Title page of Edwards Forbes' paper concerning a dredging expedition in the Aegean Sea. Forbes set forth the concept that no life existed below 300 fathoms inspiring numerous pioneeer oceanographers to devise means to prove him wrong. In: The Annual Report of the British Association for the Advancement of Science for the year 1843. NOAA Central Library Journal collection. Credit: Sailing for Science - the NOAA Fleet Then and Now. | ![]() | End page of Edward Forbes' paper in which he challenges the scientific community to seek new knowledge of the sea and lays the groundwork for government support of oceanography. In: The Annual Report of the British Association for the Advancement of Science for the year 1843. NOAA Central Library Journal collection. Credit: Sailing for Science - the NOAA Fleet Then and Now. |
![]() | Map of "Geology of the Sea Bottom in the Approaches to New York Bay." This map depicts the upper reaches of Hudson Canyon and the remnants of a valley in continental shelf. This early physiographic map was published in the Coast and Geodetic Survey Annual Report for 1884, Appendix 13, p. 438. It was drawn by Adolph Lindenkohl and is the earliest published map of a submarine canyon. Credit: Sailing for Science - the NOAA Fleet Then and Now. | ![]() | Photographed in his office, reading the "Annual Report of the Secretary of the Navy" for Fiscal Year 1938. The photograph may have been taken on 1 August 1939, as Admiral Stark is wearing the same suit and tie as when he took the Oath of Office as Chief of Naval Operations on that date. See Photo # NH 57314. Credit: NAVY. |
![]() | Honeywell annual report, 1971. Credit: Library of Congress. | ||
Source: pictures compiled by the editor from various references; see picture credits. | |||
| Author | Date | Quotation |
Treaty of Versailles | 1919 | In every case of mandate, the Mandatory shall render to the Council an annual report in reference to the territory committed to its charge. (reference) |
Source: compiled by the editor from various references. | ||
| Subject | Topic | Quote |
Health | Report of the Panel on Alzheimer's Disease -- Published by the Advisory Panel on Alzheimer's Disease, also in DHHS, this annual report makes recommendations relating to services and encourages support for promising biomedical research. (references) | |
Business | In an effort to remedy this situation, the CNDH publishes lists of censured public servants in its annual report and monthly newsletters. (references) | |
To register with the GCC, companies should provide their annual report, financial and other background information, supporting documents on past business experience and copies of their product literature. (references) | ||
Companies are required to provide basic information about their organizations and the goods they offer, such as the business registration certificate, company profile, annual report and product catalogues. (references) | ||
Children | Venezuela | In addition, 500,000 children are not eligible to receive government assistance, including public education, because their births are not documented properly, according to the 2000 annual report of the NGO Community Centers for Learning (CECODAP). (references) |
Guatemala | In June the Archbishop's Human Rights Office released an annual report, which noted that malnutrition affected some 46 percent of the country's children; infant mortality impacts 45 children per 1,000. In June and July, several children reportedly died of malnutrition and illnesses associated with contaminated drinking water in the poor rural area of Fraijanes. (references) | |
Civil Liberties | Germany | In April the federal OPC concluded in its annual report for the year 2000 that its stated reasons for initiating observation of Scientology in 1997 remained valid. (references) |
Economic History | China | Note: Statistics are derived from the FAS 2000 Forest Products Annual Report. (references) |
Belarus | The FY 2000 Annual Report is available at http://www.state.gov/p/eur/rls/rpt/2001. (references) | |
China | For more information go to www.fas.usda.gov to view the Dairy Annual Report, report #CH0037. (references) | |
Human Rights | Mozambique | In 2000 Amnesty International visited the country in preparation for its annual report. (references) |
Guyana | It issues periodic press releases and normally publishes an annual report on human rights. (references) | |
Kuwait | In July the committee announced that it would publish an annual report on human rights in the country. (references) | |
Political Economy | Colombia | In her annual report to the U.N. Commission on Human Rights, Ms. Robinson criticized the Government for failing to fight the paramilitaries. (references) |
Colombia | As noted in the Department of State's annual report, serious problems remain in the area of human rights, especially with regard to political and other extra-judicial killings. (references) | |
Trade | Switzerland | Further, the federal government approves the bank's regulations, its annual report and financial statements. (references) |
Worker Rights | Sri Lanka | The Department of Labor is authorized by law to cancel the registration of any union that does not submit an annual report. (references) |
Uzbekistan | In its 2000 annual report, Human Rights Watch claimed that, traffickers after bribing law enforcement officials, had arranged for women and girls as young as 13 to work as prostitutes in the UAE. (references) | |
Guatemala | In its 1999 annual report on the state of children, the Archbishop's Human Rights Office identified the growing problem of child prostitution as inextricably linked to that of trafficking in persons. (references) | |
Source: compiled by the editor from ICON Group International, Inc.; see credits. | ||
| Speaker | Term | Phrase(s) |
Andrew Jackson | 1829-1837 | The operations of the Navy during the year and its present condition are fully exhibited in the annual report from the Navy Department. |
George W. Bush | 2001-2005 | Annual report cards are required to grade the schools themselves, so parents can judge how the schools compare to others. |
Source: compiled by the editor from various references. | ||
| The following statistics estimate the number of searches per day across the major English-language search engines as identified by various trade publications. Hyperlinks lead to commercial use of the expression at Amazon.com. |
| Language | Translations for "ANNUAL REPORT"; alternative meanings/domain in parentheses. | ||||||||||||||||||||||||||||
Danish | EMI udgiver en årsberetning om sine aktiviteter (the EMI shall prepare an annual report on its activities), ECB fremsender en årsberetning om ESCB's aktiviteter og om den monetære politik i det foregående og det indeværende år til Europa-Parlamentet,Rådet og Kommissionen og også til Det Europæiske Råd (and also to the European Council, the Council and the Commission, the ECB shall address an annual report on the activities of the ESCB and on the monetary policy of both the previous and current year to the European Parliament), Årsberetning om EKSF (Annual report concerning the ECSC). (various references) | ||||||||||||||||||||||||||||
Dutch | Jaarverslag met betrekking tot de EGKS (Annual report concerning the ECSC), het EMI stelt een jaarverslag op over zijn werkzaamheden (the EMI shall prepare an annual report on its activities), de ECB stelt een jaarverslag over de werkzaamheden van het ESCB en over het monetair beleid in het afgelopen jaar en het lopende jaar op voor het Europees Parlement,de Raad en de Commissie,alsmede voor de Europese Raad (and also to the European Council, the Council and the Commission, the ECB shall address an annual report on the activities of the ESCB and on the monetary policy of both the previous and current year to the European Parliament). (various references) | ||||||||||||||||||||||||||||
Finnish | vuosikertomus. (various references) | ||||||||||||||||||||||||||||
French | Rapport annuel relatif la CECA (Annual report concerning the ECSC), l'IME établit un rapport annuel sur ses activités (the EMI shall prepare an annual report on its activities), la BCE adresse un rapport annuel sur les activités du SEBC et sur la politique monétaire de l'année précédente et de l'année en cours au Parlement européen,au Conseil et la Commission,ainsi qu'au Conseil européen (and also to the European Council, the Council and the Commission, the ECB shall address an annual report on the activities of the ESCB and on the monetary policy of both the previous and current year to the European Parliament). (various references) | ||||||||||||||||||||||||||||
German | Jahresbericht (year-end report, yearly report). (various references) | ||||||||||||||||||||||||||||
Greek | η ΕΚΤ απευθύνει ετήσια έκθεση για τις δραστηριότητες του ΕΣΚΤ και για τη νομισματική πολιτική του προηγούμενου και του τρέχοντος έτους στο (and also to the European Council, the Council and the Commission, the ECB shall address an annual report on the activities of the ESCB and on the monetary policy of both the previous and current year to the European Parliament), το ΕΝΙ συντάσσει ετήσια έκθεση σχετικά με τις δραστηριότητές του (the EMI shall prepare an annual report on its activities). (various references) | ||||||||||||||||||||||||||||
Italian | Relazione annuale sulla CECA (Annual report concerning the ECSC), l'IME prepara un rapporto annuale delle sue attivit (the EMI shall prepare an annual report on its activities), la BCE trasmette al Parlamento europeo,al Consiglio e alla Commissione nonché al Consiglio europeo,una relazione annuale sulle attivit del SEBC e sulla politica monetaria dell'anno precedente e dell'anno in corso (and also to the European Council, the Council and the Commission, the ECB shall address an annual report on the activities of the ESCB and on the monetary policy of both the previous and current year to the European Parliament). (various references) | ||||||||||||||||||||||||||||
Japanese Kanji | 年 , アニサキス症 (aniline, anima, animal, animation, animator, animism, anisakiasis, anniversary). (various references) | ||||||||||||||||||||||||||||
Japanese Katakana | ね"ぽう (annual salary), アニュアルレポート . (various references) | ||||||||||||||||||||||||||||
Manx | tuarastyl vleinoil. (various references) | ||||||||||||||||||||||||||||
Pig Latin | annualay eportray relatório annual. (various references) годовой отчет. (various references) memoria annual, informe annual. (various references) årsberättelse (annals). (various references) | ||||||||||||||||||||||||||||
Scrabble® Enable2K-Verified Anagrams | |
| Words within the letters "a-a-e-l-n-n-o-p-r-r-t-u" | |
-3 letters: pantalone. | |
-4 letters: aeronaut, annulate, aurorean, neonatal, neuronal, nonrural, outlearn, parental, parlante, paternal, patronal, pentanol, prenatal, unlearnt, unornate. | |
-5 letters: aerator, aleuron, annular, annulet, apnoeal, apolune, apteral, areolar, aureola, aurorae, auroral, lantern, lupanar, narrate, natural, neutral, neutron, nonuple, operant, opulent, outearn, outleap, outplan, parlour, partner, peroral, planate, planner, plantar, planter, platane, plateau, pleuron, polenta, poulter. | |
| Source: compiled by the editor from various references; see credits. SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the U.S.A and Canada by Hasbro Inc., and throughout the rest of the world by J.W. Spear & Sons Limited of Maidenhead, Berkshire, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro. | |
Copyright © Philip M. Parker, INSEAD. Terms of Use.